CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Proactive Disclosure > Travel and Hospitality Expenses > Deputy Chief Commissioner > 2011 > Third Quarter
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
Langtry, David, Deputy Chief Commissioner
Travel Expenses - June 2, 2011 to September 1, 2011
| Date(s) | Purpose | Total Cost |
| 2011-06-06 to 2011-06-09 | To conduct regular business at CHRC's Headquarters and to attend commission meetings. | $1,551.95 |
| 2011-06-07 to 2011-06-07 | To participate in a meeting with the Globe and Mail Editorial Board. | $679.54 |
| 2011-06-12 to 2011-06-23 | From June 12 to 15, to participate in the CASHRA (Canadian Association of Statutory Human Rights Agencies) business meeting on June 13, and to participate as moderator in the CASHRA 2011 Conference which was held from June 14-15, 2011. From June 15 to 23, to conduct regular business at CHRC's Headquarters and to attend commission meetings in Ottawa. | $4,489.86 |
| 2011-06-27 to 2011-06-30 | To conduct regular business at CHRC's Headquarters and to attend commission meetings - Cancelled Trip. | $23.92 |
| 2011-06-25 to 2011-07-01 | To participate as a speaker/presenter in the Commonwealth Seminar on Universal Periodic Review (UPR) Follow-up and Implementation in the Caribbeans, organized by the Human Rights Commonwealth Secretariat. | $870.03 |
| 2011-07-04 to 2011-07-07 | To participate as a speaker/presenter in the Seminar on the recent Constitutional Reform in Human Rights in Mexico organized by the National Human Rights Commission of Mexico. | $185.69 |
| 2011-07-10 to 2011-07-13 | To participate as guest speaker at the Assembly of First Nations' 32nd Annual General Assembly which took place on July 12-14, 2011 in Moncton, NB. | $1,914.12 |
| 2011-08-16 to 2011-08-20 | To conduct regular business at CHRC's Headquarters and to attend commission meetings. | $1,150.28 |
| 2011-08-27 to 2011-08-30 | To participate as guest speaker to the Native Women's Association of Canada (NWAC) Annual General Assembly on August 28, 2011. Also to conduct regular business at CHRC's Headquarters and to attend commission meetings. | $1,027.79 |
| *Total: $11,893.18 |
Hospitality Expenses - June 2, 2011 to September 1, 2011
| Date | Event Description | Cost |
| | There were no hospitality expenses for this period | $0.00 |
| *Total: $0.00 |
*Total includes all applicable taxes
Travel Expenses ICC - June 2, 2011 to September 1, 2011
| Date | Event Description | Cost |
| There were no travel expenses for this period | $0.00 |
| *Total: $0.00 |
Hospitality Expenses ICC - June 2, 2011 to September 1, 2011
| Date | Event Description | Cost |
| There were no hospitality expenses for this period | $0.00 |
| *Total: $0.00 |