CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Publications > Reports > 1997 Annual Report > page14
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
Financial Statement Statement of Expenditures, by Branch, for the period of January 1, 1997 to December 31, 1997| Branch |
| Executive Offices | $1,365,892 |
| Legal Services | 1,586,770 |
| Anti-Discrimination Programs | 3,825,077 |
| Employment Equity | 1,331,996 |
| Human Rights Promotion o | 3,372,210 |
| Policy and Liaison | 644,659 |
| Corporate and Personnel Services | 3,293,648 |
| Total | $15,420,252 |
| o includes 6 regional offices representing $1,615,201 |
Return to Table of Contents