CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Publications > Reports > 2001 Employment Equity > page16
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
Table 3 Total Number of Employers and Employees by Sector Subject to the Employment Equity Act and Under Audit |
| Sector | Sub-sector | Subject to the Act | Under Audit |
|---|
| | | Employers | Employees | Employers | Employees |
|---|
Private Sector (as of December 31, 2000) | Banking | 21 | 172,447 | 15 | 168,319 |
| Communications | 91 | 211,448 | 39 | 157,633 |
| Transportation | 234 | 171,260 | 86 | 100,044 |
| Other* | 51 | 51,438 | 26 | 40,570 |
| Federal Public Service (as of March 31, 2001) | 65 | 149,339 | 41 | 145,496 |
| Separate Federal Agencies (as March 31, 2001) | 14 | 68,198 | 8 | 64,061 |
| TOTAL | 476 | 824,130 | 215 | 676,123 |
| * The "Other" sub-sector inlcudes such diverse industries as grain companies, uranium mines, nuclear power operations, credit corporations, and museums. |
Table 4 Public Sector Organizations Subject to the Employment Equity Act and Under Audit, by Employer Size |
| Range | Public Service (as of March 31, 2001) | Separate Agencies (as of March 31, 2001) |
|---|
| Subject to the Act | Under Audit | Subject to the Act | Under Audit |
|---|
| Employers | Employees | Employers | Employees | Employers | Employees | Employers | Employees |
|---|
| 10,000 plus | 4 | 64,559 | 4 | 64,559 | 1 | 47,083 | 1 | 47,083 |
| 2,000- 9,999 | 14 | 69,117 | 14 | 69,117 | 5 | 17,654 | 4 | 15,924 |
| 1,000- 1,999 | 3 | 4,297 | 2 | 2,775 | 0 | 0 | 0 | 0 |
| 500- 999 | 7 | 5,639 | 7 | 5,639 | 2 | 1,439 | 0 | 0 |
| 100- 499 | 21 | 5,230 | 14 | 3,406 | 6 | 2,022 | 3 | 1,054 |
| less than 100 | 16 | 497 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 65 | 149,339 | 41 | 145,496 | 14 | 68,198 | 8 | 64,061 |
Table 5 Private Sector Organizations Subject to the Employment Equity Act and Under Audit, by Employer Size |
| Range | Subject to the Act (as of December 31, 2000) | Under Audit |
|---|
| Employers | Employees | Employers | Employees |
|---|
| 10,000 plus * | 14 | 343,167 | 14 | 323,041 |
| 2,000 - 9,999 | 30 | 106,077 | 20 | 72,138 |
| 1,000 - 1,999 | 41 | 58,355 | 23 | 32,775 |
| 500 - 999 | 53 | 38,371 | 25 | 18,096 |
| 100 - 499 | 252 | 59,994 | 82 | 20,418 |
| less than 100 | 7 | 629 | 2 | 98 |
| TOTAL | 397 | 606,593 | 166 | 466,566 |
* The number of employers subject to the Act includes all employers as of December 31, 2000. The number of employers under audit includes an employer who went out of business after the audit was underway (Canadian Airlines), and others who have merged or downsized since audits were initiated. For this reason the number of employees is not the same. |
Table 6 Private Sector Organizations and Employees Subject to the Employment Equity Act by Province and Sector (as of December 31, 2000) |
Province/ Territory | Industrial Sector |
|---|
| Banking | Communications | Transportation | Other | TOTAL |
|---|
| Employers | Employees | Employers | Employees | Employers | Employees | Employers | Employees | Employers | Employees |
|---|
| Newfoundland | 4 | 1,326 | 6 | 2,970 | 7 | 1,986 | 0 | 0 | 17 | 6,282 |
| Prince Edward Island | 2 | 230 | 2 | 489 | 2 | 319 | 0 | 0 | 6 | 1,038 |
| Nova Scotia | 6 | 4,631 | 6 | 5,247 | 12 | 3,837 | 2 | 789 | 26 | 14,504 |
| New Brunswick | 6 | 2,880 | 10 | 6,296 | 12 | 3,636 | 1 | 100 | 29 | 12,912 |
| Quebec | 11 | 29,206 | 39 | 48,084 | 60 | 30,290 | 10 | 3,489 | 120 | 111,069 |
| Ontario | 16 | 91,014 | 47 | 86,904 | 104 | 59,329 | 28 | 28,716 | 195 | 265,963 |
| Manitoba | 6 | 4,826 | 11 | 7,044 | 19 | 11,807 | 15 | 5,283 | 51 | 28,960 |
| Saskatchewan | 5 | 3,821 | 7 | 3,123 | 14 | 4,017 | 10 | 4,817 | 36 | 15,778 |
| Alberta | 8 | 13,974 | 22 | 20,363 | 52 | 22,910 | 13 | 3,239 | 95 | 60,486 |
| British Columbia | 9 | 18,962 | 22 | 26,095 | 42 | 22,853 | 10 | 1,808 | 83 | 69,718 |
| Northwest Territories | 1 | 72 | 1 | 329 | 0 | 0 | 0 | 0 | 2 | 401 |
| Yukon | 1 | 71 | 1 | 195 | 2 | 523 | 0 | 0 | 4 | 789 |
| Residual* | | 1,434 | | 4,309 | | 9,753 | | 3,197 | | 18,693 |
| Canada** | 21 | 172,447 | 91 | 211,448 | 234 | 171,260 | 51 | 51,438 | 397 | 606,593 |
Note: The "other" sub-sector includes such diverse industries as grain companies, uranium mines, nuclear power operations, credit corporations, and museums. * Employees for whom no detailed reports were filed since employers only have to report in those regions where they have at least 100 employees. ** The number of employers reported by province and territory includes regional offices, which are not included in the Canada total. |
Table 7 Private Sector Organizations and Employees Under Audit by Province and Sector (as of December 31, 2000) |
Province/ Territory
| Industrial Sector |
|---|
| Banking | Communications | Transportation | Other | TOTAL |
|---|
| Employers | Employees | Employers | Employees | Employers | Employees | Employers | Employees | Employers | Employees |
|---|
| Newfoundland | 5 | 1 433 | 2 | 1 210 | 4 | 1 274 | 0 | 0 | 11 | 3 917 |
| Prince Edward Island | 3 | 293 | 1 | 185 | 1 | 190 | 0 | 0 | 5 | 668 |
| Nova Scotia | 5 | 4 852 | 6 | 2 791 | 9 | 1 763 | 2 | 1 888 | 22 | 11 294 |
| New Brunswick | 6 | 2 798 | 7 | 6 227 | 9 | 2 964 | 0 | 0 | 22 | 11 989 |
| Quebec | 11 | 30 239 | 17 | 36 469 | 28 | 15 011 | 5 | 1 885 | 61 | 83 604 |
| Ontario | 11 | 85 811 | 21 | 62 653 | 40 | 28 411 | 12 | 23 303 | 84 | 200 178 |
| Manitoba | 5 | 4 922 | 8 | 6 446 | 11 | 7 765 | 7 | 4 138 | 31 | 23 271 |
| Saskatchewan | 5 | 4 003 | 3 | 2 441 | 7 | 2 846 | 4 | 4 307 | 19 | 13 597 |
| Alberta | 7 | 13 502 | 12 | 15 711 | 22 | 13 813 | 4 | 1 982 | 45 | 45 008 |
| British Columbia | 9 | 19 368 | 11 | 21 072 | 21 | 19 370 | 5 | 1 327 | 46 | 61 137 |
| Northwest Territories | 1 | 17 | 1 | 329 | 2 | 591 | 0 | 0 | 4 | 937 |
| Yukon | 1 | 6 | 1 | 195 | 0 | 0 | 0 | 0 | 2 | 201 |
| Residual* | | 1 075 | | 1 904 | | 6 046 | | 1 740 | | 10 765 |
| TOTAL CANADA** | 15 | 168 319 | 39 | 157 633 | 86 | 100 044 | 26 | 40 570 | 166 | 466 566 |
Note: The "other" sub-sector includes such diverse industries as grain companies uranium mines nuclear power operations credit corporations and museums. * Employees for whom no detailed reports were filed since employers only have to report in those regions where they have at least 100 employees. ** The number of employers reported by province and territory includes regional offices which are not included in the Canada total. |
Table of Contents Previous Page Next Page