Annex 2
Tables from Questionnaires 3 (Visible Minority Public Servants) and 4 (Control Group - Non-Visible Minority Public Servants)
Table 1
Level of Education
| Level of Education | Visible Minorities | Control Group |
| Elementary completed | 0.5% | 0.8% |
| Secondary completed | 6.1% | 16.3% |
| Some college/university | 31.3% | 31.0% |
| Undergraduate university degree | 31.1% | 31.8% |
| Graduate degree | 6.3% | 3.8% |
Table 2
Age Distribution
| Age Groups | Visible Minorities | Control Group |
| 30 or less | 17.9% | 10.5% |
| 31-40 | 28.4% | 34.6% |
| 41-50 | 33.0% | 43.6% |
| 51 or more | 20.7% | 11.3% |
Table 3
Years in Public Service
| Years Employed in the Public Service | Visible Minorities | Control Group |
| Less than one | 6.2% | 3.9% |
| 1-4 years | 16.6% | 11.3% |
| 5-9 years | 28.2% | 25.1% |
| 10 or more | 49.0% | 59.9% |
Table 4
Region of Work
| Region | Visible Minorities | Control Group |
| Atlantic | 19.8% | 10.2% |
| Quebec | 5.6% | 7.6% |
| Ontario | 51.8% | 55.9% |
| Prairies | 8.5% | 12.3% |
| British Columbia & the Territories | 13.3% | 14.0% |
| Outside Canada | 1.0% | 0.0% |
Table 5
Employment Status
| Employment Status | Visible Minorities | Control Group |
| Indeterminate | 83.7% | 88.2% |
| Determinate | 8.3% | 5.9% |
| Casual | 2.0% | 2.8% |
| Part-time | 1.3% | 0.7% |
| Other | 4.7% | 2.4% |
Table 6
Source of Job Information to Enter Public Service
| Source | Visible Minorities | Control Group |
| Advertisement | 31.0% | 25.6% |
| Word of mouth | 22.4% | 25.2% |
| Walk-in | 12.5% | 12.6% |
Table 7
Required to Pass Written Tests
| Required to Pass Written Tests | Visible Minorities | Control Group |
| Yes | 65.0% | 64.3% |
| No | 29.7% | 30.2% |
| Do not remember | 5.3% | 5.5% |
Table 8
Test Related to the Position
| Test Related to the Position | Visible Minorities | Control Group |
| No response | 32.3% | 32.8% |
| Yes | 49.0% | 50.2% |
| No | 12.9% | 12.7% |
| Do not remember | 5.8% | 4.3% |
Table 9
Required to Attend an Interview
| Required to Attend an Interview | Visible Minorities | Control Group |
| Yes | 92.0% | 92.6% |
| No | 7.0% | 6.6% |
| Do not remember | 1.0% | 0.8% |
Table 10
Interview Questions Related to the Position
| Interview Questions Related to the Position | Visible Minorities | Control Group |
| Yes | 82.5% | 90.4% |
| No | 10.3% | 4.6% |
| Do not remember | 7.2% | 5.0% |
Table 11
Ever Served on a Selection Board
| Ever Served on a Selection Board | Visible Minorities | Control Group |
| Yes | 30.0% | 56.4% |
| No | 70.0% | 43.6% |
Table 12
Participation on Selection Boards
| Participation on Selection Boards | Visible Minorities | Control Group |
| 2 or less | 59.5% | 53.6% |
| 3-4 | 20.4% | 28.6% |
| 5-6 | 8.6% | 6.4% |
| 7 or more | 11.5% | 11.4% |
Table 13
Can Identify Policies/Practices Discouraging Visible Minorities' Entry
| Can Identify Policies/Practices Discouraging Visible Minorities' Entry | Visible Minorities | Control Group |
| Yes | 43.5% | 16.3% |
| No | 56.5% | 83.7% |
Table 14
In the Same Position Since Entry to Public Service
| In the Same Position Since Entry to Public Service | Visible Minorities | Control Group |
| Yes | 34.2% | 23.6% |
| No | 65.8% | 76.4% |
Table 15A
Length of Time in the Same Position
| Period of Time | Visible Minorities | Control Group |
| Five years or less | 53.0% | 48.1% |
| 6-10 | 27.6% | 25.0% |
| 11 or more | 19.4% | 26.9% |
Table 15B
By Choice, in the Same Position
| By Choice, in the Same Position | Visible Minorities | Control Group |
| Yes | 26.2% | 37.1% |
| No | 73.8% | 62.9% |
Table 16
Number of Promotions Received in Last Seven Years
| Number of Promotions Received in Last Seven Years | Visible Minorities | Control Group |
| None | 52.6% | 45.0% |
| One | 29.7% | 29.1% |
| Two | 11.3% | 12.4% |
| Three or more | 6.4% | 13.5% |
Table 17
Have Been in an Acting Position at a Higher Level
| Have Been in an Acting Position at a Higher Level | Visible Minorities | Control Group |
| Yes | 57.2% | 76.6% |
| No | 42.8% | 23.5% |
Table 18
How Last Promotion was Received
| How Last Promotion was Received | Visible Minorities | Control Group |
| Formal request | 4.0% | 2.5% |
| Through performance appraisal | 8.5% | 5.9% |
| Supervisor's request | 11.4% | 10.8% |
| Competition | 59.4% | 66.1% |
| Other | 16.7% | 14.7% |
Table 19A
Applied for Competition in the Last Seven Years
| Applied for Competition in the Last Seven Years | Visible Minorities | Control Group |
| Yes | 75.7% | 73.6% |
| No | 24.3% | 26.4% |
Table 19B
Number of Competitions Applied for in the Last Seven Years
| Number of Competitions Applied for in the Last Seven Years | Visible Minorities | Control Group |
| 2 or less | 40.9% | 51.8% |
| 3-4 | 28.0% | 24.4% |
| 5-6 | 16.8% | 10.7% |
| 7 or more | 14.3% | 13.1% |
Table 19C
Reason for Not Applying for Competitions in the Last Seven Years
| Reason for Not Applying for Competitions in the Last Seven Years | Visible Minorities | Control Group |
| No chance of winning | 25.1% | 15.0% |
| Competition process unfair | 27.0% | 16.7% |
| Not qualified | 9.3% | 6.7% |
| Not enough experience | 6.7% | 3.3% |
| Not interested | 10.4% | 21.7% |
| Other | 21.5% | 36.6% |
Table 20
Do Best Qualified Receive Promotions
| Do Best Qualified Receive Promotions | Visible Minorities | Control Group |
| Yes | 23.4% | 25.7% |
| No | 76.6% | 74.3% |
Table 21A
Lateral Moves/Assignments in the Last Seven Years
| Lateral Moves/Assignments in the Last Seven Years | Visible Minorities | Control Group |
| Yes | 60.0% | 66.4% |
| No | 40.0% | 33.6% |
Table 21B
By Choice, No Lateral Moves/Assignments in the Last Seven Years
| By Choice, No Lateral Moves/Assignments in the Last Seven Years | Visible Minorities | Control Group |
| Yes | 46.0% | 67.0% |
| No | 54.0% | 33.0% |
Table 22
Can Identify Policies/Practices in Promotion Process Discouraging
for Visible Minorities
| Can Identify Policies/Practices in Promotion Process Discouraging for Visible Minorities | Visible Minorities | Control Group |
| Yes | 47.8% | 20.0% |
| No | 52.2% | 80.0% |
Table 23
Performance Appraisal Consistently Applied
| Performance Appraisal Consistently Applied | Visible Minorities | Control Group |
| Yes | 35.5% | 20.2% |
| No | 64.5% | 79.8% |
Table 24
Performance Appraisal Job Related
| Performance Appraisal Job Related | Visible Minorities | Control Group |
| Yes | 68.5% | 73.8% |
| No | 31.5% | 26.2% |
Table 25
Performance Appraisal Valuable in Attaining Full Potential
| Performance Appraisal Valuable in Attaining Full Potential | Visible Minorities | Control Group |
| Yes | 30.3% | 26.8% |
| No | 69.7% | 73.2% |
Table 26
Policies/Practices in Performance Appraisal Process Discouraging
Visible Minorities
| Policies/Practices in Performance Appraisal Process Discouraging Visible Minorities | Visible Minorities | Control Group |
| Yes | 32.7% | 13.8% |
| No | 67.3% | 86.2% |
Table 27
Working Conditions in the Public Service Conducive to Higher Level of Production/Achievement
| Working Conditions in the Public Service Conducive to Higher Level of Production/Achievement | Visible Minorities | Control Group |
| Yes | 36.6% | 32.4% |
| No | 63.4% | 67.6% |
Table 28
Working Conditions Discouraging/Creating Obstacles
| Working Conditions Discouraging/Creating Obstacles | Visible Minorities | Control Group |
| Yes | 39.3% | 20.0% |
| No | 60.7% | 80.0% |
Table 29
Should Public Service Implement Special Measures for Visible Minorities
| Should Public Service Implement Special Measures for Visible Minorities | Visible Minorities | Control Group |
| Yes | 67.0% | 25.9% |
| No | 15.7% | 56.6% |
| Uncertain | 17.3% | 17.5% |
Table 30A
Witnessed or Subjected to Discrimination in Employment
| Witnessed or Subjected to Discrimination in Employment | Visible Minorities | Control Group |
| Yes | 48.3% | 28.6% |
| No | 36.8% | 62.9% |
| Uncertain | 14.9% | 8.5% |
Table 30B
Action Taken When Witnessed or Subjected to
Discrimination in Employment
| Action Taken When Witnessed or Subjected to Discrimination in Employment | Visible Minorities | Control Group |
| Complained to Supervisor | 15.1% | 12.8% |
| Went to Union | 11.8% | 7.3% |
| Filed Formal Complaint | 8.6% | 8.3% |
| Discussed with Discriminator | 11.1% | 17.4% |
| Reported to Human Resources | 4.9% | 6.4% |
| Reported to Senior Manager | 9.7% | 13.8% |
| Did Nothing | 26.6% | 28.5% |
| Reported to Employee Assistance | 4.1% | 1.8% |
| Reported to Human Rights Staff | 2.9% | 0.9% |
| Other | 5.2% | 2.8% |
Table 31
Do Employment Equity and Human Rights Policies
Enhance Workplace Quality
| Do Employment Equity and Human Rights Policies Enhance Workplace Quality | Visible Minorities | Control Group |
| Yes | 58.8% | 48.0% |
| No | 16.1% | 29.7% |
| Uncertain | 25.1% | 22.3% |
Table 32
Feel Comfortable in the Workplace
| Feel Comfortable in the Workplace | Visible Minorities | Control Group |
| Yes | 68.7% | 73.2% |
| No | 17.5% | 15.8% |
| Uncertain | 13.8% | 11.0% |
Previous Page Table of Contents Next Page