Archived information
Archived information is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived.
The GGO supplementary table applies to departments and agencies bound by the Federal Sustainable Development Act, the Policy on Green Procurement, or the Policy Framework for Offsetting Greenhouse Gas Emissions from Major International Events.
Please note:
| Performance Measure | RPP | DPR | |
|---|---|---|---|
| Target Status | |||
| Ratio of departmental office employees to printing units in fiscal year 2010–11, where building occupancy levels, security considerations and space configuration allow. | 4:1 | ||
| Ratio of departmental office employees to printing units at the end of the given fiscal year, where building occupancy levels, security considerations and space configuration allow. | FY 2011-12 | 6:1 | 4:1 |
| FY 2012-13 | 8:1 | ||
| FY 2013-14 | 8:1 | ||
Strategies / Comments
| Performance Measure | RPP | DPR | |
|---|---|---|---|
| Target Status | |||
| Number of sheets of internal office paper purchased or consumed per office employee in the baseline year selected, as per departmental scope. | FY 2011-12 11,393 | ||
| Paper consumption, expressed as a percentage, relative to baseline year selected. | FY 2011-12 | 90 % | 75 % |
| FY 2012-13 | 80 % | ||
| FY 2013-14 | 75 % | ||
Strategies / Comments
8.11 As of April 1, 2011, each department will establish SMART targets for training, employee performance evaluations, and management processes and controls, as they pertain to procurement decision-making.
| Performance Measure | RPP | DPR |
|---|---|---|
| Target Status | ||
| Training for Acquisition Cardholders Percentage of new acquisition cardholders who have completed the training in the assessment period. | 100 % | 100 % |
| Training for Procurement and Materiel Management Staff Percentage of materiel managers and procurement personnel who have completed the Canada School of Public Servants Green Procurement training. | 100 % | 50 % |
| Progress against measure in the given fiscal year. | 50 % | |
Strategies / Comments
| Performance Measure | RPP | DPR |
|---|---|---|
| Target Status | ||
| Percentage of managers and functional heads that have environmental consideration clauses incorporated into their performance evaluations | 100 % | 50 % |
| Progress against measure in the given fiscal year. | 50 % | |
Strategies / Comments
| Performance Measure | RPP | DPR |
|---|---|---|
| Target Status | ||
| Percentage of new computers, monitors and other electronic devices purchased that meet Energy Star certification or equivalent. | 100 % | 100 % |
Strategies / Comments