General and Financial Information by Fee
General Information
| Fee name | Fees for processing requests filed under the Access to Information Act |
|---|---|
| Fee type | Other products and services |
| Fee-setting authority | Access to Information Act |
| Year introduced | 1988 |
| Year last amended | 1992 |
| Performance standard | A response is provided within 30 days following receipt of a request; the response time may be extended under section 9 of the Access to Information Act. |
| Performance results | The Commission responded within 30 days or less in 68 per cent of cases. The remaining requests were completed within 31 to 180 days. |
Financial Information, 2014–15 (dollars)
| Forecast revenue | Actual revenue | Full cost |
|---|---|---|
| 220 | 165 | 185,212 |
Financial Information, 2015–16, 2016–17 and 2017–18 (dollars)
| Planning year | Forecast revenue | Estimated full cost |
|---|---|---|
| 2015–16 | 165 | 200,000 |
| 2016–17 | 165 | 200,000 |
| 2017–18 | 165 | 200,000 |
Off